Regular Season - Washington Wizards 21-22 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 8.2 | 31.3 | 32.6 | 35.9 | -4.6 | 98.7 | 26.7 | 7.9 | 31.3 | 0.3 | 33.3 | 4.4 | 30.6 | 53.8 | 3.9 | 31.4 | 7.6 | 31.9 | 0.5 | 11.8 | 6.8 |
| Bradley Beal | Combo | 40 | 48.8 | 36 | 7.0 | 30.1 | 27.1 | 34.4 | -4.3 | 60.3 | 25.5 | 5.2 | 28.0 | 1.7 | 36.5 | 2.1 | 40.0 | 31.1 | 4.8 | 25.5 | 3.6 | 29.6 | 3.4 | 31.0 | 48.1 |
| Anthony Gill | Big | 38 | 46.3 | 11.8 | 2.8 | 53.8 | 23.9 | 36.8 | 17.0 | 100.0 | 24.6 | 1.2 | 46.2 | 1.2 | 61.5 | 1.9 | 57.9 | 73.1 | 0.9 | 42.9 | 2.8 | 53.8 | |||
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 0.2 | 28.7 | -28.7 | 27.0 | |||||||||||||||||
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 8.1 | 34.5 | 39.8 | 35.4 | -0.9 | 88.3 | 25.8 | 6.3 | 34.8 | 1.9 | 33.7 | 3.5 | 34.6 | 42.9 | 4.8 | 33.8 | 6.3 | 35.9 | 1.9 | 27.4 | 22.6 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | 8.5 | 39.2 | 49.1 | 35.2 | 4.0 | 91.2 | 25.1 | 5.3 | 35.7 | 3.2 | 45.0 | 3.8 | 43.1 | 44.6 | 4.6 | 35.7 | 6.4 | 42.0 | 1.9 | 31.2 | 23.4 |
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | 6.2 | 31.8 | 44.6 | 36.1 | -4.3 | 93.9 | 25.4 | 4.6 | 33.2 | 1.6 | 27.9 | 3.6 | 38.8 | 57.0 | 2.8 | 22.3 | 5.6 | 31.7 | 0.6 | 33.3 | 10.5 |
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | 8.7 | 35.0 | 62.3 | 36.0 | -1.0 | 98.2 | 25.5 | 5.6 | 31.8 | 2.9 | 41.3 | 5.0 | 35.9 | 57.5 | 3.7 | 33.8 | 8.1 | 35.6 | 0.4 | 16.7 | 5.7 |
| Craig Sword | Combo | 3 | 3.7 | 6 | 2.6 | 25.0 | 38.1 | -38.1 | 22.0 | 2.6 | 2.6 | 100.0 | 2.6 | ||||||||||||
| Thomas Bryant | Big | 27 | 32.9 | 16.3 | 4.8 | 28.6 | 28.4 | 36.6 | -8.0 | 100.0 | 25.4 | 3.9 | 29.4 | 0.9 | 25.0 | 3.0 | 28.6 | 66.7 | 1.5 | 28.6 | 4.5 | 29.3 | 2.4 | ||
| Cassius Winston | Point | 7 | 8.5 | 5.4 | 8.1 | 33.3 | 54.5 | 36.1 | -2.8 | 100.0 | 25.7 | 6.3 | 40.0 | 0.9 | 3.6 | 33.3 | 50.0 | 3.6 | 33.3 | 5.4 | 50.0 | 2.7 | 33.3 | ||
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 6.3 | 44.7 | 32.3 | 36.0 | 8.7 | 98.2 | 25.0 | 4.5 | 44.8 | 1.9 | 44.4 | 3.5 | 45.6 | 55.3 | 2.8 | 43.6 | 5.8 | 47.0 | 0.2 | 16.7 | 5.0 |
| Vernon Carey Jr. | Center | 6 | 7.3 | 7 | |||||||||||||||||||||
| Joel Ayayi | Wing | 4 | 4.9 | 3 | 5.0 | 16.7 | 34.0 | -34.0 | 26.0 | 5.0 | 2.9 | 2.9 | 100.0 | ||||||||||||
| Raul Neto | Combo | 68 | 82.9 | 20.1 | 4.1 | 29.7 | 26.9 | 36.5 | -6.8 | 68.6 | 25.6 | 3.6 | 29.7 | 0.7 | 29.4 | 2.7 | 27.5 | 67.8 | 1.5 | 32.5 | 2.7 | 24.4 | 1.5 | 38.1 | 35.0 |
| Tremont Waters | Point | 3 | 3.7 | 16.7 | 7.3 | 25.0 | 61.5 | 34.1 | -9.1 | 50.0 | 27.3 | 5.4 | 33.3 | 1.9 | 1.9 | 50.0 | 25.0 | 6.2 | 14.3 | 0.8 | 100.0 | 7.3 | 12.5 | 88.9 | |
| Jordan Schakel | Wing | 4 | 4.9 | 7.5 | 9.8 | 16.7 | 54.5 | 36.8 | -20.1 | 100.0 | 26.5 | 8.5 | 20.0 | 2.0 | 6.5 | 25.0 | 66.7 | 3.3 | 9.8 | 16.7 | |||||
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | 2.7 | 22.0 | 26.6 | 36.5 | -14.5 | 100.0 | 25.0 | 2.1 | 26.3 | 0.6 | 8.3 | 1.8 | 18.2 | 66.0 | 1.2 | 25.0 | 2.4 | 20.5 | 0.6 | 22.2 | 17.0 |
| Ish Smith | Point | 63 | 76.8 | 17.8 | 2.7 | 39.1 | 15.0 | 34.5 | 4.6 | 72.0 | 25.3 | 1.9 | 32.6 | 0.8 | 55.6 | 0.8 | 36.4 | 34.4 | 1.9 | 38.6 | 1.1 | 52.0 | 1.6 | 29.3 | 62.1 |
| Isaiah Todd | Forward | 11 | 13.4 | 6.4 | 11.3 | 25.0 | 61.5 | 36.1 | -11.1 | 100.0 | 24.5 | 4.5 | 6.0 | 44.4 | 5.7 | 37.5 | 50.0 | 5.7 | 12.5 | 10.7 | 25.0 | ||||
| Brad Wanamaker | Combo | 23 | 28.0 | 13.9 | 2.4 | 25.0 | 21.1 | 35.8 | -10.8 | 100.0 | 25.5 | 2.1 | 30.8 | 0.3 | 1.4 | 40.0 | 62.5 | 1.0 | 1.0 | 50.0 | 1.4 | 52.9 | |||
| Jordan Goodwin | Combo | 2 | 2.4 | 2.5 | 10.0 | 33.3 | 38.1 | -38.1 | 26.0 | 10.0 | 10.0 | 100.0 | 10.0 |
Playoffs - Washington Wizards 21-22 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|