Regular Season - Philadelphia 76ers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 38 | 46.3 | 31.6 | 20 | 85 | 23.6 | 46.2 | 40 | 45.0 | 34 | 35.3 | 6 | 66.7 | 15.0 | 5 | 60.0 |
| Tyrese Maxey | Point | 70 | 85.4 | 38 | 36 | 158 | 37.5 | 59.3 | 99 | 50.5 | 69 | 55.1 | 30 | 26.7 | 30.3 | 51 | 86.3 |
| Paul George | Forward | 37 | 45.1 | 30.7 | 14 | 65 | 15.6 | 57.3 | 17 | 47.1 | 7 | 28.6 | 10 | 40.0 | 58.8 | 9 | 88.9 |
| Cameron Payne | Point | 21 | 25.6 | 17.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| VJ Edgecombe | Combo | 75 | 91.5 | 35 | 38 | 152 | 15.9 | 71.8 | 46 | 71.7 | 24 | 62.5 | 22 | 54.5 | 47.8 | 11 | 63.6 |
| Kelly Oubre Jr. | Forward | 50 | 61.0 | 31.5 | 22 | 81 | 10.8 | 67.1 | 16 | 59.4 | 7 | 71.4 | 9 | 33.3 | 56.3 | 6 | 100.0 |
| Dominick Barlow | Big | 71 | 86.6 | 23.8 | 13 | 52 | 11.0 | 47.7 | 8 | 37.5 | 6 | 50.0 | 2 | 25.0 | 8 | 62.5 | |
| Eric Gordon | Wing | 5 | 6.1 | 14.8 | 0 | 0 | 0 | 0 | |||||||||
| Quentin Grimes | Wing | 75 | 91.5 | 29.4 | 31 | 125 | 17.2 | 64.7 | 35 | 52.9 | 14 | 57.1 | 21 | 33.3 | 60.0 | 24 | 91.7 |
| MarJon Beauchamp | Wing | 13 | 15.9 | 15.1 | 0 | 0 | 0 | 0 | |||||||||
| Andre Drummond | Center | 62 | 75.6 | 19.9 | 13 | 32 | 14.4 | 54.3 | 7 | 42.9 | 6 | 50.0 | 1 | 14.3 | 5 | 80.0 | |
| Adem Bona | Center | 71 | 86.6 | 17.4 | 16 | 53 | 6.1 | 59.2 | 5 | 60.0 | 5 | 60.0 | 0 | 4 | 50.0 | ||
| Justin Edwards | Forward | 59 | 72.0 | 16.6 | 7 | 23 | 21.2 | 63.6 | 11 | 63.6 | 5 | 80.0 | 6 | 33.3 | 54.5 | 0 | |
| Dalen Terry | Wing | 45 | 54.9 | 12.2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Jabari Walker | Forward | 63 | 76.8 | 12.1 | 5 | 8 | 5.5 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Tyrese Martin | Wing | 45 | 54.9 | 17.3 | 7 | 7 | 16.7 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Trendon Watford | Forward | 51 | 62.2 | 16.9 | 6 | 14 | 2.4 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Kyle Lowry | Combo | 13 | 15.9 | 9.1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Johni Broome | Center | 7 | 8.5 | 7.8 | 0 | 0 | 0 | 0 | |||||||||
| Hunter Sallis | Point | 6 | 7.3 | 4.3 | 0 | 0 | 0 | 0 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | Wing | 11 | 100.0 | 22.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Paul George | Forward | 11 | 100.0 | 35.8 | 3 | 12 | 15.0 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Adem Bona | Center | 8 | 72.7 | 11.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kelly Oubre Jr. | Forward | 11 | 100.0 | 33.1 | 3 | 12 | 9.4 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| VJ Edgecombe | Combo | 11 | 100.0 | 37 | 3 | 12 | 10.0 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Tyrese Maxey | Point | 11 | 100.0 | 39.7 | 3 | 12 | 39.4 | 44.4 | 7 | 42.9 | 5 | 60.0 | 2 | 28.6 | 2 | 50.0 | |
| Andre Drummond | Center | 11 | 100.0 | 12.9 | 1 | 3 | 33.3 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Dominick Barlow | Big | 8 | 72.7 | 11.9 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Justin Edwards | Forward | 8 | 72.7 | 13.7 | 0 | 0 | 0 | 0 | |||||||||
| Dalen Terry | Combo | 5 | 45.5 | 7.9 | 0 | 0 | 0 | 0 | |||||||||
| Trendon Watford | Forward | 6 | 54.5 | 6.6 | 0 | 0 | 0 | 0 | |||||||||
| Jabari Walker | Forward | 6 | 54.5 | 4.9 | 0 | 0 | 0 | 0 | |||||||||
| Joel Embiid | Center | 7 | 63.6 | 33.3 | 1 | 4 | 32.0 | 34.7 | 2 | 1 | 1 | 50.0 | 2 | 100.0 | |||
| Kyle Lowry | Point | 1 | 9.1 | 2.8 | 0 | 0 | 0 | 0 | |||||||||
| Johni Broome | Center | 2 | 18.2 | 3.9 | 0 | 0 | 0 | 0 |