Regular Season - Philadelphia 76ers 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 38 | 46.3 | 31.6 | 3.0 | 6.3 | 47.2 | 31.4 | 5.7 | 8.6 | 15.4 | 56.2 | 19.8 | 4.6 | 11.6 | 21.7 | 53.6 | 23.2 | 4.9 |
| Tyrese Maxey | Point | 70 | 85.4 | 38 | 0.4 | 1.6 | 25.8 | 7.5 | 13.7 | 4.8 | 8.2 | 58.6 | 9.7 | 9.9 | 5.2 | 9.8 | 53.0 | 9.3 | 10.2 |
| Paul George | Forward | 37 | 45.1 | 30.7 | 0.8 | 2.6 | 31.3 | 17.2 | 8.4 | 7.5 | 13.6 | 54.7 | 10.2 | 6.5 | 8.3 | 16.2 | 50.8 | 11.4 | 6.7 |
| Cameron Payne | Point | 21 | 25.6 | 17.8 | 0.3 | 1.3 | 27.3 | 9.1 | 10.2 | 5.1 | 8.1 | 63.1 | 7.7 | 8.5 | 5.4 | 9.4 | 57.9 | 7.9 | 8.7 |
| VJ Edgecombe | Combo | 75 | 91.5 | 35 | 2.2 | 4.5 | 49.6 | 28.0 | 8.5 | 5.5 | 9.6 | 57.6 | 13.0 | 7.7 | 7.7 | 14.1 | 55.0 | 17.8 | 7.9 |
| Kelly Oubre Jr. | Forward | 50 | 61.0 | 31.5 | 1.5 | 4.1 | 37.3 | 17.2 | 8.9 | 6.1 | 10.3 | 59.1 | 11.7 | 6.1 | 7.6 | 14.4 | 52.9 | 13.2 | 6.7 |
| Dominick Barlow | Big | 71 | 86.6 | 23.8 | 3.8 | 7.0 | 54.3 | 30.6 | 6.4 | 5.8 | 10.8 | 54.5 | 14.7 | 6.1 | 9.6 | 17.6 | 54.4 | 21.0 | 6.2 |
| Eric Gordon | Wing | 5 | 6.1 | 14.8 | 0.8 | 0.8 | 100.0 | 6.3 | 0.8 | 0.8 | 100.0 | 11.1 | 1.2 | 1.2 | 100.0 | 8.7 | |||
| Quentin Grimes | Wing | 75 | 91.5 | 29.4 | 1.0 | 2.6 | 38.7 | 11.8 | 13.3 | 4.8 | 8.7 | 55.6 | 12.5 | 7.3 | 5.8 | 11.3 | 51.8 | 12.3 | 8.3 |
| MarJon Beauchamp | Wing | 13 | 15.9 | 15.1 | 1.7 | 2.6 | 63.6 | 36.4 | 12 | 5.9 | 12.9 | 45.5 | 12.7 | 6.1 | 7.6 | 15.5 | 48.5 | 16.7 | 7.4 |
| Andre Drummond | Center | 62 | 75.6 | 19.9 | 7.8 | 13.9 | 56.0 | 40.3 | 4.1 | 13.0 | 20.3 | 63.6 | 21.5 | 4.2 | 20.5 | 34.2 | 60.5 | 29.1 | 4.2 |
| Adem Bona | Center | 71 | 86.6 | 17.4 | 4.9 | 13.2 | 36.6 | 24.6 | 4.7 | 6.8 | 15.4 | 44.5 | 14.7 | 4.5 | 11.6 | 28.6 | 40.8 | 19.3 | 4.6 |
| Justin Edwards | Forward | 59 | 72.0 | 16.6 | 1.2 | 2.7 | 47.3 | 25.5 | 7.5 | 3.3 | 5.1 | 63.0 | 14.8 | 8.2 | 4.5 | 7.6 | 57.7 | 18.4 | 8 |
| Dalen Terry | Wing | 45 | 54.9 | 12.2 | 2.0 | 4.8 | 46.4 | 26.8 | 7.1 | 5.2 | 9.2 | 54.5 | 13.6 | 5.5 | 7.2 | 14.0 | 51.8 | 18.1 | 6 |
| Jabari Walker | Forward | 63 | 76.8 | 12.1 | 4.3 | 10.6 | 42.4 | 29.4 | 4.8 | 7.5 | 12.9 | 57.1 | 16.2 | 5 | 11.8 | 23.1 | 50.5 | 22.1 | 5 |
| Tyrese Martin | Wing | 45 | 54.9 | 17.3 | 2.0 | 4.1 | 53.1 | 20.3 | 12.1 | 5.2 | 9.3 | 56.2 | 13.0 | 8.1 | 7.3 | 13.4 | 55.2 | 15.2 | 9.3 |
| Trendon Watford | Forward | 51 | 62.2 | 16.9 | 2.0 | 5.1 | 40.9 | 18.3 | 8.7 | 7.4 | 11.6 | 62.1 | 13.2 | 5.9 | 9.4 | 16.8 | 55.8 | 14.7 | 6.5 |
| Kyle Lowry | Combo | 13 | 15.9 | 9.1 | 0.5 | 3.2 | 7.0 | 50.0 | 11.1 | 8.5 | 3.2 | 7.5 | 45.0 | 10.0 | 8.5 | ||||
| Johni Broome | Center | 7 | 8.5 | 7.8 | 5.7 | 9.4 | 63.6 | 27.3 | 4.5 | 7.5 | 10.4 | 75.0 | 33.3 | 3.7 | 14.2 | 19.8 | 69.6 | 30.4 | 4 |
| Hunter Sallis | Point | 6 | 7.3 | 4.3 | 1.2 | 3.7 | 50.0 | 10.7 | 1.2 | 3.7 | 50.0 | 10.7 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | Wing | 11 | 100.0 | 22.1 | 0.5 | 2.7 | 15.4 | 7.7 | 22.5 | 5.7 | 10.1 | 58.3 | 8.3 | 8.1 | 6.2 | 12.6 | 49.2 | 8.2 | 9 |
| Paul George | Forward | 11 | 100.0 | 35.8 | 0.7 | 2.0 | 40.0 | 13.3 | 14.1 | 4.8 | 9.6 | 49.3 | 9.3 | 6.5 | 5.5 | 11.6 | 47.8 | 10.0 | 7.6 |
| Adem Bona | Center | 8 | 72.7 | 11.9 | 5.8 | 13.2 | 44.0 | 32.0 | 5.1 | 5.3 | 17.4 | 30.3 | 12.1 | 4.5 | 11.1 | 30.5 | 36.2 | 20.7 | 4.8 |
| Kelly Oubre Jr. | Forward | 11 | 100.0 | 33.1 | 1.7 | 5.6 | 29.3 | 12.2 | 9.5 | 7.1 | 10.9 | 65.8 | 12.7 | 6.9 | 8.8 | 16.6 | 53.3 | 12.5 | 7.4 |
| VJ Edgecombe | Combo | 11 | 100.0 | 37 | 2.9 | 5.5 | 52.3 | 29.5 | 9.1 | 5.5 | 9.7 | 57.1 | 18.2 | 6.3 | 8.4 | 15.2 | 55.4 | 22.3 | 7.2 |
| Tyrese Maxey | Point | 11 | 100.0 | 39.7 | 0.5 | 1.7 | 28.6 | 7.1 | 6.1 | 4.6 | 8.3 | 56.3 | 11.3 | 8.8 | 5.1 | 9.9 | 51.8 | 10.6 | 8.6 |
| Andre Drummond | Center | 11 | 100.0 | 12.9 | 4.3 | 11.3 | 37.5 | 21.9 | 3.8 | 12.5 | 17.9 | 68.6 | 23.5 | 3.8 | 16.7 | 29.2 | 56.6 | 22.9 | 3.8 |
| Dominick Barlow | Big | 8 | 72.7 | 11.9 | 3.3 | 5.2 | 60.0 | 40.0 | 7.4 | 4.7 | 11.3 | 40.9 | 13.6 | 6.7 | 8.0 | 17.0 | 46.9 | 21.9 | 7 |
| Justin Edwards | Forward | 8 | 72.7 | 13.7 | 2.8 | 4.0 | 66.7 | 33.3 | 5.6 | 6.4 | 9.2 | 66.7 | 9.5 | 7.7 | 8.8 | 13.1 | 66.7 | 16.7 | 7.1 |
| Dalen Terry | Combo | 5 | 45.5 | 7.9 | 4.9 | 8.9 | 50.0 | 12.5 | 8.5 | 4.9 | 8.9 | 50.0 | 12.5 | 8.5 | |||||
| Trendon Watford | Forward | 6 | 54.5 | 6.6 | 3.3 | 3.3 | 100.0 | 33.3 | 9.5 | 3.3 | 3.3 | 100.0 | 33.3 | 9.5 | |||||
| Jabari Walker | Forward | 6 | 54.5 | 4.9 | 2.8 | 6.5 | 50.0 | 25.0 | 5.9 | 6.5 | 11.2 | 57.1 | 14.3 | 6.4 | 9.3 | 16.8 | 54.5 | 18.2 | 6.2 |
| Joel Embiid | Center | 7 | 63.6 | 33.3 | 1.7 | 6.0 | 28.6 | 25.0 | 4.7 | 9.2 | 18.0 | 51.2 | 15.5 | 5.1 | 11.0 | 24.0 | 45.5 | 17.9 | 5 |
| Kyle Lowry | Point | 1 | 9.1 | 2.8 | 20.0 | 20.0 | 20.0 | 100.0 | 11.2 | 20.0 | 40.0 | 50.0 | 11.2 | ||||||
| Johni Broome | Center | 2 | 18.2 | 3.9 | 5.9 | 5.9 | 100.0 | 7.5 | 5.9 | 17.6 | 33.3 | 33.3 | 2.5 | 11.8 | 23.5 | 50.0 | 25.0 | 5 |