Regular Season - Philadelphia 76ers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 38 | 46.3 | 31.6 | 67.3 | 1.09 | 38.0 | 84.5 | 1.11 | 47.7 | 25.3 | 1.12 | 14.3 | 109.8 | 1.11 | 62.0 | 163.7 | 1.11 | 92.4 | 177.1 | 1.10 |
| Tyrese Maxey | Point | 70 | 85.4 | 38 | 72.4 | 0.91 | 47.6 | 44.7 | 1.17 | 29.3 | 35.2 | 1.27 | 23.1 | 79.9 | 1.21 | 52.4 | 118.3 | 1.01 | 77.7 | 152.3 | 1.07 |
| Paul George | Forward | 37 | 45.1 | 30.7 | 50.9 | 1.08 | 42.8 | 49.7 | 1.08 | 41.8 | 18.4 | 0.85 | 15.4 | 67.9 | 1.02 | 57.2 | 103.0 | 1.08 | 86.5 | 119.0 | 1.05 |
| Cameron Payne | Point | 21 | 25.6 | 17.8 | |||||||||||||||||
| VJ Edgecombe | Combo | 75 | 91.5 | 35 | 37.6 | 0.79 | 35.1 | 40.3 | 1.04 | 37.7 | 29.1 | 1.14 | 27.2 | 69.4 | 1.08 | 64.9 | 82.7 | 0.92 | 77.3 | 107.0 | 0.98 |
| Kelly Oubre Jr. | Forward | 50 | 61.0 | 31.5 | 20.7 | 0.97 | 22.5 | 45.3 | 1.15 | 49.3 | 25.8 | 1.08 | 28.1 | 71.1 | 1.13 | 77.5 | 72.6 | 1.09 | 79.1 | 91.8 | 1.09 |
| Dominick Barlow | Big | 71 | 86.6 | 23.8 | 37.5 | 0.93 | 61.0 | 24.0 | 1.39 | 39.0 | 61.5 | 1.11 | 100.0 | 47.1 | 1.01 | 76.5 | 61.5 | 1.11 | |||
| Eric Gordon | Wing | 5 | 6.1 | 14.8 | 38.5 | 1.42 | 100.0 | 38.5 | 1.42 | 100.0 | 38.5 | 1.42 | 100.0 | 38.5 | 1.42 | ||||||
| Quentin Grimes | Wing | 75 | 91.5 | 29.4 | 22.8 | 0.82 | 23.8 | 48.4 | 1.10 | 50.5 | 24.6 | 1.16 | 25.7 | 73.2 | 1.12 | 76.2 | 73.2 | 1.01 | 76.3 | 96.0 | 1.05 |
| MarJon Beauchamp | Wing | 13 | 15.9 | 15.1 | |||||||||||||||||
| Andre Drummond | Center | 62 | 75.6 | 19.9 | 1.9 | 1.10 | 2.7 | 35.6 | 1.06 | 50.3 | 33.2 | 0.90 | 47.0 | 68.5 | 0.98 | 97.3 | 65.1 | 0.97 | 92.3 | 70.7 | 0.99 |
| Adem Bona | Center | 71 | 86.6 | 17.4 | 24.1 | 1.18 | 47.9 | 26.2 | 1.15 | 52.1 | 50.5 | 1.17 | 100.0 | 41.6 | 1.16 | 82.3 | 50.5 | 1.17 | |||
| Justin Edwards | Forward | 59 | 72.0 | 16.6 | 8.4 | 1.11 | 11.4 | 41.8 | 1.06 | 57.7 | 22.6 | 1.06 | 30.9 | 64.3 | 1.06 | 88.6 | 52.6 | 1.08 | 72.6 | 72.4 | 1.07 |
| Dalen Terry | Wing | 45 | 54.9 | 12.2 | 6.0 | 0.50 | 13.5 | 19.9 | 1.17 | 46.2 | 17.6 | 1.00 | 40.4 | 37.5 | 1.09 | 86.5 | 25.8 | 1.02 | 59.6 | 43.4 | 1.01 |
| Jabari Walker | Forward | 63 | 76.8 | 12.1 | 41.7 | 0.98 | 56.9 | 31.7 | 1.15 | 43.1 | 73.4 | 1.05 | 100.0 | 59.5 | 1.03 | 81.2 | 73.4 | 1.05 | |||
| Tyrese Martin | Wing | 45 | 54.9 | 17.3 | 17.7 | 0.52 | 23.8 | 43.6 | 1.03 | 58.7 | 13.1 | 1.10 | 17.4 | 56.7 | 1.04 | 76.2 | 61.5 | 0.88 | 82.6 | 74.4 | 0.92 |
| Trendon Watford | Forward | 51 | 62.2 | 16.9 | 26.8 | 0.86 | 30.7 | 35.6 | 0.89 | 40.8 | 24.9 | 1.20 | 28.5 | 60.8 | 1.02 | 69.3 | 68.2 | 0.90 | 77.9 | 87.7 | 0.97 |
| Kyle Lowry | Combo | 13 | 15.9 | 9.1 | |||||||||||||||||
| Johni Broome | Center | 7 | 8.5 | 7.8 | |||||||||||||||||
| Hunter Sallis | Point | 6 | 7.3 | 4.3 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | Wing | 11 | 100.0 | 22.1 | 7.1 | 1.26 | 68.0 | 3.4 | 1.00 | 32.0 | 10.3 | 1.18 | 100.0 | 7.1 | 1.26 | 68.0 | 10.3 | 1.18 | |||
| Paul George | Forward | 11 | 100.0 | 35.8 | 10.8 | 1.14 | 52.8 | 8.1 | 0.95 | 39.6 | 1.6 | 1.25 | 7.5 | 9.6 | 1.00 | 47.2 | 19.0 | 1.06 | 92.5 | 20.6 | 1.08 |
| Adem Bona | Center | 8 | 72.7 | 11.9 | |||||||||||||||||
| Kelly Oubre Jr. | Forward | 11 | 100.0 | 33.1 | 9.4 | 0.99 | 72.3 | 3.6 | 1.27 | 27.7 | 12.9 | 1.06 | 100.0 | 10.8 | 1.06 | 83.0 | 12.9 | 1.06 | |||
| VJ Edgecombe | Combo | 11 | 100.0 | 37 | 6.1 | 0.77 | 34.8 | 7.3 | 0.97 | 42.0 | 4.0 | 1.19 | 23.2 | 11.3 | 1.04 | 65.2 | 13.2 | 0.88 | 76.8 | 17.2 | 0.95 |
| Tyrese Maxey | Point | 11 | 100.0 | 39.7 | 16.5 | 0.97 | 64.3 | 4.5 | 1.10 | 17.6 | 4.6 | 1.00 | 18.1 | 9.2 | 1.05 | 35.7 | 21.1 | 1.00 | 81.9 | 25.7 | 1.00 |
| Andre Drummond | Center | 11 | 100.0 | 12.9 | |||||||||||||||||
| Dominick Barlow | Big | 8 | 72.7 | 11.9 | |||||||||||||||||
| Justin Edwards | Forward | 8 | 72.7 | 13.7 | 6.7 | 0.87 | 100.0 | 6.7 | 0.87 | 100.0 | 6.7 | 0.87 | 100.0 | 6.7 | 0.87 | ||||||
| Dalen Terry | Combo | 5 | 45.5 | 7.9 | |||||||||||||||||
| Trendon Watford | Forward | 6 | 54.5 | 6.6 | |||||||||||||||||
| Jabari Walker | Forward | 6 | 54.5 | 4.9 | |||||||||||||||||
| Joel Embiid | Center | 7 | 63.6 | 33.3 | 12.6 | 1.10 | 43.7 | 16.4 | 0.95 | 56.3 | 16.4 | 0.95 | 56.3 | 29.0 | 1.01 | 100.0 | 29.0 | 1.01 | |||
| Kyle Lowry | Point | 1 | 9.1 | 2.8 | |||||||||||||||||
| Johni Broome | Center | 2 | 18.2 | 3.9 |