Regular Season - Philadelphia 76ers 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 38 | 46.3 | 31.6 | 6.9 | 68.0 | 25.1 | 9.1 | 62.2 | 10.3 | 6.9 | 46.8 | 7.5 | 46.3 | 0.2 | 33.3 | 0.6 | 70.6 | 100.0 | 2.1 | 40.7 | 72.7 | 7.5 | 48.2 | 3.2 | 59.0 |
| Tyrese Maxey | Point | 70 | 85.4 | 38 | 7.7 | 64.4 | 28.3 | 5.9 | 42.1 | 9.0 | 6.0 | 40.8 | 2.6 | 44.8 | 100.0 | 0.5 | 93.5 | 44.8 | 3.6 | 44.6 | 38.9 | 5.5 | 42.9 | 0.1 | 85.7 | |
| Paul George | Forward | 37 | 45.1 | 30.7 | 2.8 | 55.9 | 13.3 | 4.4 | 36.8 | 11.8 | 3.9 | 46.2 | 4.0 | 45.4 | 0.3 | 71.4 | 40.0 | 0.8 | 38.9 | 14.3 | 5.5 | 44.6 | 0.6 | 46.7 | ||
| Cameron Payne | Point | 21 | 25.6 | 17.8 | 2.6 | 50.0 | 13.4 | 20.0 | 10.0 | 3.3 | 48.1 | 0.5 | 20.0 | 3.1 | 38.5 | 30.0 | 2.2 | 52.9 | ||||||||
| VJ Edgecombe | Combo | 75 | 91.5 | 35 | 5.1 | 60.9 | 26.6 | 2.9 | 53.9 | 10.2 | 4.1 | 36.3 | 2.0 | 48.2 | 0.3 | 87.5 | 1.2 | 82.9 | 75.9 | 1.8 | 32.7 | 21.9 | 3.8 | 42.7 | 0.1 | 50.0 |
| Kelly Oubre Jr. | Forward | 50 | 61.0 | 31.5 | 4.4 | 66.9 | 26.7 | 8.3 | 55.7 | 11.0 | 4.4 | 44.8 | 0.5 | 40.0 | 0.2 | 66.7 | 1.2 | 89.5 | 70.6 | 1.5 | 49.0 | 52.0 | 1.2 | 36.8 | ||
| Dominick Barlow | Big | 71 | 86.6 | 23.8 | 6.4 | 71.5 | 57.0 | 8.8 | 66.3 | 7.0 | 2.4 | 36.6 | 0.2 | 14.3 | 0.4 | 94.1 | 2.0 | 93.1 | 65.7 | 1.0 | 38.2 | 69.2 | 0.6 | 10.5 | 0.4 | 33.3 |
| Eric Gordon | Wing | 5 | 6.1 | 14.8 | 3.8 | 66.7 | 28.6 | 75.0 | 16.7 | 0.6 | ||||||||||||||||
| Quentin Grimes | Wing | 75 | 91.5 | 29.4 | 5.1 | 69.8 | 32.1 | 6.6 | 61.5 | 7.4 | 1.6 | 36.5 | 1.3 | 28.8 | 0.2 | 77.8 | 0.8 | 87.5 | 74.3 | 0.3 | 43.8 | 42.9 | 1.8 | 34.6 | ||
| MarJon Beauchamp | Wing | 13 | 15.9 | 15.1 | 4.3 | 77.8 | 23.7 | 5.6 | 64.3 | 5.6 | 1.5 | 42.9 | 0.9 | 0.3 | 0.6 | 100.0 | 0.6 | 100.0 | 100.0 | 1.3 | 33.3 | |||||
| Andre Drummond | Center | 62 | 75.6 | 19.9 | 7.7 | 54.1 | 58.3 | 3.6 | 44.3 | 7.7 | 1.9 | 42.0 | 0.2 | 55.6 | 1.7 | 80.5 | 66.7 | 1.7 | 35.6 | 75.0 | ||||||
| Adem Bona | Center | 71 | 86.6 | 17.4 | 7.0 | 64.5 | 83.2 | 3.3 | 59.3 | 11.5 | 1.1 | 35.5 | 0.5 | 76.9 | 3.0 | 88.5 | 65.2 | 0.3 | 33.3 | 33.3 | ||||||
| Justin Edwards | Forward | 59 | 72.0 | 16.6 | 3.1 | 69.8 | 19.7 | 4.8 | 43.2 | 14.3 | 2.8 | 42.4 | 0.8 | 38.9 | 100.0 | 0.6 | 91.7 | 54.5 | 0.8 | 25.0 | 50.0 | 2.4 | 38.8 | |||
| Dalen Terry | Wing | 45 | 54.9 | 12.2 | 4.9 | 61.0 | 38.1 | 8.5 | 50.0 | 5.1 | 2.2 | 26.9 | 0.4 | 25.0 | 0.4 | 83.3 | 60.0 | 1.5 | 25.0 | 50.0 | 0.4 | 33.3 | ||||
| Jabari Walker | Forward | 63 | 76.8 | 12.1 | 6.2 | 61.6 | 46.5 | 6.1 | 49.2 | 16.2 | 0.8 | 20.0 | 0.4 | 25.0 | 0.8 | 71.4 | 60.0 | 0.4 | 20.0 | 100.0 | 33.3 | |||||
| Tyrese Martin | Wing | 45 | 54.9 | 17.3 | 3.4 | 73.2 | 20.3 | 5.4 | 43.9 | 5.4 | 2.8 | 24.4 | 0.6 | 36.4 | 100.0 | 0.3 | 100.0 | 66.7 | 1.4 | 28.6 | 50.0 | 1.2 | 41.2 | |||
| Trendon Watford | Forward | 51 | 62.2 | 16.9 | 6.0 | 67.9 | 41.8 | 5.4 | 53.9 | 9.8 | 5.5 | 51.0 | 0.3 | 16.7 | 0.3 | 75.0 | 100.0 | 4.1 | 53.9 | 43.9 | 1.1 | 30.4 | ||||
| Kyle Lowry | Combo | 13 | 15.9 | 9.1 | ||||||||||||||||||||||
| Johni Broome | Center | 7 | 8.5 | 7.8 | 6.6 | 37.5 | 33.3 | 25.0 | 8.4 | 10.0 | 0.6 | 0.6 | 8.6 | 0.9 | 2.8 | |||||||||||
| Hunter Sallis | Point | 6 | 7.3 | 4.3 | 5.3 | 66.7 | 60.0 | 50.0 | 3.2 | 50.0 | 3.2 | 100.0 | 50.0 | 1.2 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | Wing | 11 | 100.0 | 22.1 | 2.7 | 53.8 | 22.4 | 71.4 | 15.4 | 1.4 | 0.7 | 66.7 | 0.9 | 75.0 | 66.7 | 0.2 | 1.1 | 33.3 | ||||||||
| Paul George | Forward | 11 | 100.0 | 35.8 | 1.8 | 78.6 | 9.9 | 45.5 | 14.3 | 3.4 | 38.5 | 4.0 | 29.0 | 0.4 | 100.0 | 66.7 | 0.7 | 60.0 | 5.7 | 27.3 | 0.3 | |||||
| Adem Bona | Center | 8 | 72.7 | 11.9 | 5.5 | 50.0 | 62.5 | 80.0 | 20.0 | 3.4 | 50.0 | 2.1 | 100.0 | 75.0 | 1.7 | 66.7 | 50.0 | |||||||||
| Kelly Oubre Jr. | Forward | 11 | 100.0 | 33.1 | 5.9 | 65.1 | 40.6 | 4.7 | 71.4 | 7.0 | 3.0 | 40.9 | 0.3 | 50.0 | 1.8 | 92.3 | 100.0 | 1.2 | 33.3 | 66.7 | 0.5 | 0.2 | 100.0 | |||
| VJ Edgecombe | Combo | 11 | 100.0 | 37 | 4.3 | 70.6 | 23.4 | 5.9 | 58.3 | 8.8 | 3.4 | 33.3 | 1.5 | 50.0 | 0.3 | 100.0 | 1.1 | 100.0 | 66.7 | 1.7 | 38.5 | 60.0 | 3.0 | 41.7 | ||
| Tyrese Maxey | Point | 11 | 100.0 | 39.7 | 6.4 | 65.5 | 26.1 | 3.6 | 36.1 | 12.7 | 5.8 | 42.0 | 3.7 | 40.6 | 0.3 | 100.0 | 50.0 | 3.2 | 44.4 | 16.7 | 6.0 | 42.3 | 0.4 | |||
| Andre Drummond | Center | 11 | 100.0 | 12.9 | 3.9 | 90.9 | 47.8 | 40.0 | 1.6 | 50.0 | 1.6 | 100.0 | 75.0 | |||||||||||||
| Dominick Barlow | Big | 8 | 72.7 | 11.9 | 6.7 | 69.2 | 76.5 | 7.7 | 88.9 | 1.7 | 33.3 | 2.5 | 80.0 | 75.0 | 0.4 | 100.0 | 100.0 | |||||||||
| Justin Edwards | Forward | 8 | 72.7 | 13.7 | 2.8 | 50.0 | 18.8 | 16.7 | 33.3 | 16.7 | 2.1 | 20.0 | 1.4 | 100.0 | 0.4 | 100.0 | 1.4 | 33.3 | 2.4 | 80.0 | ||||||
| Dalen Terry | Combo | 5 | 45.5 | 7.9 | 2.3 | 50.0 | 15.4 | 5.8 | 1.2 | 100.0 | 1.2 | 100.0 | 3.7 | 3.3 | 33.3 | |||||||||||
| Trendon Watford | Forward | 6 | 54.5 | 6.6 | 7.0 | 66.7 | 54.5 | 50.0 | 4.9 | 75.0 | 5.1 | 75.0 | ||||||||||||||
| Jabari Walker | Forward | 6 | 54.5 | 4.9 | 2.8 | 50.0 | 20.0 | 100.0 | 50.0 | 4.7 | 1.9 | |||||||||||||||
| Joel Embiid | Center | 7 | 63.6 | 33.3 | 5.4 | 64.0 | 20.3 | 4.0 | 56.3 | 12.0 | 6.2 | 51.7 | 9.0 | 50.0 | 0.9 | 100.0 | 100.0 | 2.1 | 60.0 | 50.0 | 5.9 | 48.1 | 5.6 | 53.8 | ||
| Kyle Lowry | Point | 1 | 9.1 | 2.8 | ||||||||||||||||||||||
| Johni Broome | Center | 2 | 18.2 | 3.9 | 11.8 | 100.0 | 33.3 | 50.0 | 5.9 | 100.0 | 100.0 |