Regular Season - Phoenix Suns 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 33.5 | 24.5 | 1.05 | 6.8 | 0.89 | 54.8 | 0.93 | 2.5 | 0.78 | 16.7 | 1.23 | 3.1 | 1.00 | 13.5 | 0.94 | 12.3 | 1.02 | 27.2 | 1.29 | 2.8 | 0.88 |
| Collin Gillespie | Point | 80 | 97.6 | 28.5 | 3.2 | 0.87 | 31.9 | 0.87 | 1.7 | 1.25 | 22.4 | 1.20 | 1.5 | 1.07 | 11.5 | 1.06 | 5.9 | 0.98 | 14.3 | 1.07 | 1.9 | 0.89 | ||
| Grayson Allen | Wing | 51 | 62.2 | 28.8 | 6.4 | 1.10 | 38.3 | 0.87 | 4.5 | 0.71 | 38.0 | 1.23 | 9.4 | 1.00 | 8.7 | 0.75 | 20.2 | 1.03 | ||||||
| Jordan Goodwin | Combo | 70 | 85.4 | 22.5 | 1.9 | 0.17 | 9.9 | 0.61 | 3.4 | 1.04 | 39.2 | 1.04 | 1.9 | 1.08 | 1.7 | 0.55 | 15.3 | 1.06 | 12.1 | 0.99 | ||||
| Haywood Highsmith | Forward | 6 | 7.3 | 15.1 | ||||||||||||||||||||
| Dillon Brooks | Forward | 57 | 69.5 | 29.9 | 18.7 | 0.98 | 14.2 | 1.05 | 30.9 | 1.04 | 2.4 | 0.82 | 44.3 | 1.00 | 2.1 | 1.20 | 4.5 | 0.97 | 3.8 | 0.74 | 20.6 | 0.95 | 3.8 | 0.85 |
| Jalen Green | Wing | 32 | 39.0 | 25.9 | 27.8 | 0.91 | 68.9 | 0.84 | 32.4 | 1.09 | 3.7 | 1.15 | 13.0 | 0.96 | 4.1 | 0.64 | 22.2 | 1.01 | ||||||
| Mark Williams | Center | 60 | 73.2 | 23.6 | 4.6 | 0.93 | 17.7 | 1.15 | 22.9 | 1.40 | 13.3 | 1.68 | 20.7 | 1.15 | ||||||||||
| Koby Brea | Wing | 11 | 13.4 | 7.6 | ||||||||||||||||||||
| Oso Ighodaro | Center | 82 | 100.0 | 22.1 | 5.3 | 0.85 | 2.9 | 0.67 | 14.4 | 1.11 | 2.0 | 0.79 | 19.3 | 1.28 | 7.8 | 1.22 | 6.4 | 1.17 | ||||||
| Ryan Dunn | Forward | 68 | 82.9 | 19.9 | 4.2 | 0.65 | 4.5 | 1.04 | 31.4 | 0.92 | 7.4 | 1.24 | 16.6 | 0.99 | 8.9 | 0.98 | ||||||||
| Rasheer Fleming | Forward | 52 | 63.4 | 13 | 6.8 | 1.21 | 42.2 | 0.95 | 5.7 | 1.13 | 19.8 | 1.06 | 11.0 | 0.60 | ||||||||||
| Jamaree Bouyea | Combo | 44 | 53.7 | 14.6 | 8.1 | 0.86 | 34.1 | 0.75 | 5.7 | 0.27 | ||||||||||||||
| Royce O'Neale | Forward | 78 | 95.1 | 28.4 | 7.4 | 0.75 | 2.3 | 1.18 | 33.3 | 1.16 | 3.0 | 1.25 | 2.5 | 1.00 | 18.6 | 1.12 | 1.5 | 1.00 | ||||||
| Amir Coffey | Wing | 39 | 47.6 | 12.6 | 14.8 | 1.10 | 5.1 | 1.00 | 5.1 | 0.90 | ||||||||||||||
| Khaman Maluach | Center | 40 | 48.8 | 10.3 | ||||||||||||||||||||
| Isaiah Livers | Forward | 33 | 40.2 | 10.5 | ||||||||||||||||||||
| Nigel Hayes-Davis | Forward | 23 | 28.0 | 8.5 | ||||||||||||||||||||
| CJ Huntley | Forward | 4 | 4.9 | 10.1 |
Playoffs - Phoenix Suns 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Forward | 4 | 100.0 | 37.3 | 6.4 | 0.79 | 4.4 | 1.46 | 10.4 | 1.29 | 5.1 | 0.93 | ||||||||||||
| Jordan Goodwin | Point | 1 | 25.0 | 5 | ||||||||||||||||||||
| Jalen Green | Wing | 4 | 100.0 | 37.7 | 11.2 | 0.68 | 9.2 | 0.89 | 3.7 | 0.82 | ||||||||||||||
| Devin Booker | Combo | 4 | 100.0 | 38.3 | 5.5 | 0.88 | 3.6 | 1.18 | 5.2 | 0.69 | 5.2 | 0.94 | ||||||||||||
| Collin Gillespie | Point | 4 | 100.0 | 28.4 | 4.3 | 0.60 | 6.0 | 1.07 | ||||||||||||||||
| Haywood Highsmith | Forward | 2 | 50.0 | 5.6 | ||||||||||||||||||||
| Ryan Dunn | Forward | 3 | 75.0 | 11.3 | ||||||||||||||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 24.4 | 5.1 | 1.80 | ||||||||||||||||||
| Khaman Maluach | Center | 4 | 100.0 | 11.3 | ||||||||||||||||||||
| Rasheer Fleming | Big | 2 | 50.0 | 9.2 | ||||||||||||||||||||
| Jamaree Bouyea | Combo | 2 | 50.0 | 4.8 | ||||||||||||||||||||
| Amir Coffey | Wing | 2 | 50.0 | 3.1 | ||||||||||||||||||||
| Grayson Allen | Wing | 2 | 50.0 | 18.9 | 13.3 | 1.40 | ||||||||||||||||||
| Oso Ighodaro | Center | 4 | 100.0 | 32.2 | 4.6 | 1.17 |