Regular Season - Phoenix Suns 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 33.5 | 26.5 | 50.8 | 40.3 | 14.0 | 46.6 | 5.8 | 28.7 | 6.3 | 12.8 | 12.5 | 55.4 | 54.0 | 46.9 | 22.2 | 47.8 | 15.4 | 47.1 | 58.3 |
| Collin Gillespie | Point | 80 | 97.6 | 28.5 | 17.7 | 55.5 | 62.1 | 4.4 | 44.7 | 2.4 | 38.0 | 5.3 | 12.1 | 13.3 | 59.1 | 70.7 | 75.5 | 16.5 | 56.1 | 9.1 | 49.7 | 51.1 |
| Grayson Allen | Wing | 51 | 62.2 | 28.8 | 22.0 | 52.3 | 64.3 | 4.0 | 39.5 | 1.6 | 40.8 | 13.7 | 8.2 | 17.8 | 55.3 | 69.5 | 81.4 | 19.0 | 49.7 | 7.2 | 45.6 | 32.7 |
| Jordan Goodwin | Combo | 70 | 85.4 | 22.5 | 17.0 | 51.4 | 65.5 | 3.4 | 33.6 | 56.8 | 11.8 | 10.4 | 13.8 | 55.7 | 67.2 | 80.2 | 12.7 | 49.8 | 3.2 | 39.5 | 18.9 | |
| Haywood Highsmith | Forward | 6 | 7.3 | 15.1 | 12.7 | 69.6 | 83.3 | 2.7 | 40.0 | 20.0 | 100.0 | 7.4 | 10.0 | 77.8 | 80.0 | 78.3 | 10.7 | 73.7 | 2.3 | 62.5 | 17.4 | |
| Dillon Brooks | Forward | 57 | 69.5 | 29.9 | 26.9 | 50.1 | 43.4 | 13.4 | 45.6 | 1.7 | 25.7 | 2.9 | 12.2 | 13.4 | 54.6 | 62.8 | 50.2 | 23.8 | 48.2 | 14.3 | 47.0 | 52.9 |
| Jalen Green | Wing | 32 | 39.0 | 25.9 | 29.6 | 49.2 | 42.1 | 8.9 | 42.8 | 29.2 | 8.6 | 13.2 | 20.7 | 51.9 | 47.7 | 70.3 | 21.9 | 45.4 | 12.6 | 47.2 | 42.3 | |
| Mark Williams | Center | 60 | 73.2 | 23.6 | 14.7 | 64.5 | 68.4 | 4.4 | 46.6 | 4.6 | 72.1 | 10.7 | 7.5 | 10.2 | 72.1 | 67.4 | 70.1 | 4.4 | 47.3 | 0.2 | 66.7 | 1.4 |
| Koby Brea | Wing | 11 | 13.4 | 7.6 | 21.4 | 59.7 | 73.3 | 1.9 | 10.7 | 19.5 | 65.2 | 73.3 | 91.7 | 19.5 | 59.1 | 9.2 | 50.0 | 41.7 | ||||
| Oso Ighodaro | Center | 82 | 100.0 | 22.1 | 10.0 | 65.3 | 75.7 | 4.0 | 46.9 | 2.1 | 83.8 | 6.9 | 7.7 | 6.0 | 77.4 | 72.5 | 60.4 | 4.0 | 46.6 | 0.4 | 50.0 | 3.8 |
| Ryan Dunn | Forward | 68 | 82.9 | 19.9 | 13.1 | 53.0 | 75.0 | 2.0 | 33.3 | 89.5 | 15.8 | 8.3 | 11.1 | 56.7 | 73.1 | 84.3 | 8.2 | 45.6 | 0.8 | 13.9 | 5.0 | |
| Rasheer Fleming | Forward | 52 | 63.4 | 13 | 16.0 | 50.7 | 87.4 | 1.5 | 35.0 | 71.4 | 5.0 | 9.4 | 14.4 | 52.3 | 88.8 | 90.7 | 11.0 | 49.3 | 0.8 | 16.7 | 5.6 | |
| Jamaree Bouyea | Combo | 44 | 53.7 | 14.6 | 18.2 | 50.6 | 48.1 | 7.8 | 35.0 | 2.0 | 34.3 | 14.0 | 11.5 | 10.5 | 62.1 | 54.8 | 57.6 | 13.5 | 39.0 | 7.1 | 38.7 | 39.4 |
| Royce O'Neale | Forward | 78 | 95.1 | 28.4 | 13.4 | 59.2 | 86.6 | 1.2 | 36.4 | 65.0 | 7.3 | 8.0 | 12.2 | 61.4 | 88.4 | 91.1 | 12.2 | 58.9 | 2.8 | 56.5 | 21.1 | |
| Amir Coffey | Wing | 39 | 47.6 | 12.6 | 11.3 | 56.2 | 69.1 | 4.3 | 43.9 | 4.9 | 66.7 | 11.3 | 7.0 | 63.2 | 70.3 | 63.7 | 8.9 | 48.3 | 3.2 | 50.0 | 27.4 | |
| Khaman Maluach | Center | 40 | 48.8 | 10.3 | 12.2 | 55.7 | 66.1 | 1.4 | 38.5 | 40.0 | 7.7 | 7.2 | 10.8 | 58.2 | 68.6 | 87.6 | 3.8 | 36.8 | 1.0 | |||
| Isaiah Livers | Forward | 33 | 40.2 | 10.5 | 8.5 | 43.8 | 77.3 | 1.3 | 10.0 | 20.0 | 10.0 | 7.2 | 50.0 | 81.0 | 84.4 | 6.7 | 38.0 | 1.5 | 25.0 | 15.6 | ||
| Nigel Hayes-Davis | Forward | 23 | 28.0 | 8.5 | 11.3 | 34.8 | 46.7 | 6.2 | 42.3 | 45.5 | 10.6 | 5.1 | 25.0 | 50.0 | 43.5 | 10.2 | 33.3 | 3.3 | 35.7 | 30.4 | ||
| CJ Huntley | Forward | 4 | 4.9 | 10.1 | 13.1 | 54.5 | 100.0 | 1.4 | 100.0 | 100.0 | 19.0 | 11.7 | 50.0 | 100.0 | 90.9 | 4.7 | 25.0 |
Playoffs - Phoenix Suns 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Forward | 4 | 100.0 | 37.3 | 28.4 | 54.1 | 38.5 | 12.7 | 50.0 | 2.6 | 21.1 | 2.6 | 11.0 | 15.7 | 57.4 | 55.0 | 55.3 | 23.3 | 57.1 | 14.4 | 58.1 | 50.6 |
| Jordan Goodwin | Point | 1 | 25.0 | 5 | 36.4 | 25.0 | 100.0 | 9.1 | 100.0 | 100.0 | 7.5 | 27.3 | 75.0 | 36.4 | 25.0 | |||||||
| Jalen Green | Wing | 4 | 100.0 | 37.7 | 27.4 | 42.8 | 46.9 | 11.2 | 47.1 | 5.9 | 43.8 | 5.9 | 11.4 | 16.2 | 39.8 | 50.0 | 59.0 | 22.4 | 39.0 | 10.6 | 34.4 | 38.6 |
| Devin Booker | Combo | 4 | 100.0 | 38.3 | 20.4 | 50.0 | 58.6 | 10.3 | 50.0 | 9.4 | 43.8 | 15.6 | 12.1 | 10.1 | 50.0 | 76.9 | 49.2 | 16.8 | 45.2 | 11.6 | 47.2 | 57.1 |
| Collin Gillespie | Point | 4 | 100.0 | 28.4 | 15.3 | 58.3 | 68.8 | 4.3 | 50.0 | 10.0 | 60.0 | 14.4 | 11.1 | 61.5 | 72.7 | 72.2 | 15.0 | 57.1 | 6.0 | 50.0 | 38.9 | |
| Haywood Highsmith | Forward | 2 | 50.0 | 5.6 | 8.7 | 8.7 | 100.0 | 8.7 | ||||||||||||||
| Ryan Dunn | Forward | 3 | 75.0 | 11.3 | 5.7 | 5.7 | 100.0 | 5.7 | 1.7 | 25.0 | ||||||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 24.4 | 6.7 | 100.0 | 88.9 | 6.7 | 100.0 | 88.9 | 100.0 | 6.1 | 100.0 | 2.0 | 75.0 | 30.8 | ||||||
| Khaman Maluach | Center | 4 | 100.0 | 11.3 | 8.8 | 50.0 | 75.0 | 4.4 | 50.0 | 50.0 | 5.3 | 4.4 | 50.0 | 100.0 | 50.0 | 5.7 | 40.0 | |||||
| Rasheer Fleming | Big | 2 | 50.0 | 9.2 | 14.7 | 90.0 | 100.0 | 14.7 | 90.0 | 100.0 | 100.0 | 14.7 | 90.0 | |||||||||
| Jamaree Bouyea | Combo | 2 | 50.0 | 4.8 | 22.2 | 50.0 | 11.1 | 50.0 | 7.0 | 11.1 | 50.0 | 50.0 | 11.1 | 50.0 | 6.7 | 25.0 | ||||||
| Amir Coffey | Wing | 2 | 50.0 | 3.1 | ||||||||||||||||||
| Grayson Allen | Wing | 2 | 50.0 | 18.9 | 17.3 | 61.5 | 66.7 | 1.3 | 100.0 | 100.0 | 6.0 | 16.0 | 58.3 | 60.0 | 92.3 | 16.0 | 58.3 | 2.7 | 150.0 | 15.4 | ||
| Oso Ighodaro | Center | 4 | 100.0 | 32.2 | 9.2 | 54.2 | 84.6 | 3.5 | 44.4 | 100.0 | 22.2 | 6.7 | 5.8 | 60.0 | 77.8 | 62.5 | 3.5 | 44.4 |