Regular Season - Phoenix Suns 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 33.5 | 55.2 | 1.09 | 20.4 | 1.14 | 34.8 | 1.06 | 32.6 | 58.5 | 0.6 | 18.1 | 3.3 | 21.5 | 4.4 | 2.1 | 1.8 | 0.4 | 0.1 | 8.4 | 3.9 | 14.3 | 11.4 | 7.1 | 55.7 | 22.2 | 11.5 | 87.3 | 4.8 | 4.7 | 9.5 |
| Collin Gillespie | Point | 80 | 97.6 | 28.5 | 35.2 | 1.18 | 15.3 | 1.30 | 19.7 | 1.08 | 18.5 | 57.6 | 0.8 | 14.0 | 2.2 | 16.2 | 2.7 | 1.3 | 0.8 | 0.2 | 0.3 | 9.7 | 5.5 | 15.5 | 12.4 | 6.4 | 45.2 | 10.1 | 1.9 | 87.4 | 0.7 | 2.2 | 2.9 |
| Grayson Allen | Wing | 51 | 62.2 | 28.8 | 39.8 | 1.12 | 13.9 | 1.22 | 25.9 | 1.07 | 24.7 | 56.8 | 0.5 | 12.4 | 4.8 | 17.3 | 2.7 | 1.5 | 0.7 | 0.2 | 0.2 | 7.9 | 4.1 | 21.4 | 13.6 | 5.2 | 48.7 | 17.5 | 5.5 | 85.7 | 2.0 | 3.0 | 5.0 |
| Jordan Goodwin | Combo | 70 | 85.4 | 22.5 | 29.1 | 1.06 | 10.1 | 1.19 | 19.0 | 0.99 | 17.9 | 52.5 | 0.5 | 8.8 | 4.1 | 13.1 | 2.2 | 1.1 | 0.6 | 0.2 | 0.2 | 7.6 | 4.0 | 19.5 | 12.9 | 3.7 | 40.7 | 6.5 | 1.7 | 69.6 | 0.6 | 1.5 | 2.2 |
| Haywood Highsmith | Forward | 6 | 7.3 | 15.1 | 22.2 | 1.50 | 7.4 | 1.69 | 15.0 | 1.41 | 15.0 | 72.9 | 0.5 | 7.4 | 1.8 | 8.9 | 13.0 | 7.0 | 27.0 | 40.0 | 1.9 | 32.3 | 6.2 | 4.0 | 85.7 | 1.7 | 1.0 | 2.7 | |||||
| Dillon Brooks | Forward | 57 | 69.5 | 29.9 | 37.4 | 1.05 | 5.8 | 1.28 | 31.7 | 1.00 | 29.8 | 54.0 | 0.2 | 4.9 | 3.1 | 8.0 | 2.7 | 1.0 | 0.8 | 0.5 | 0.5 | 5.2 | 3.0 | 16.3 | 12.6 | 3.9 | 36.9 | 12.9 | 5.6 | 84.2 | 2.4 | 2.9 | 5.3 |
| Jalen Green | Wing | 32 | 39.0 | 25.9 | 46.7 | 1.01 | 11.7 | 1.23 | 35.0 | 0.94 | 32.4 | 51.7 | 0.3 | 10.2 | 0.2 | 10.4 | 4.3 | 1.5 | 1.9 | 0.4 | 0.4 | 7.0 | 3.6 | 11.9 | 10.2 | 7.0 | 41.7 | 20.6 | 5.0 | 74.7 | 2.4 | 2.2 | 4.8 |
| Mark Williams | Center | 60 | 73.2 | 23.6 | 23.5 | 1.22 | 3.8 | 1.33 | 19.7 | 1.19 | 18.1 | 68.0 | 0.2 | 3.2 | 22.5 | 25.9 | 2.2 | 0.6 | 0.6 | 0.8 | 0.2 | 5.8 | 3.4 | 11.2 | 9.8 | 1.8 | 38.4 | 0.8 | 5.8 | 77.1 | 3.0 | 1.6 | 4.8 |
| Koby Brea | Wing | 11 | 13.4 | 7.6 | 36.2 | 1.11 | 13.5 | 1.00 | 22.7 | 1.18 | 22.1 | 61.0 | 0.6 | 12.1 | 0.5 | 12.3 | 2.6 | 1.9 | 0.6 | 6.7 | 3.3 | 37.0 | 14.3 | 4.3 | 58.2 | 7.1 | 1.3 | 100.0 | 0.6 | 0.7 | |||
| Oso Ighodaro | Center | 82 | 100.0 | 22.1 | 23.5 | 1.18 | 10.4 | 1.28 | 13.1 | 1.10 | 11.8 | 63.6 | 0.8 | 9.1 | 21.1 | 30.4 | 2.7 | 1.3 | 0.7 | 0.7 | 0.2 | 6.9 | 3.8 | 8.3 | 7.6 | 2.9 | 44.6 | 4.4 | 3.1 | 45.3 | 1.6 | 1.6 | 2.9 |
| Ryan Dunn | Forward | 68 | 82.9 | 19.9 | 22.4 | 1.09 | 7.1 | 1.33 | 15.1 | 0.97 | 14.1 | 53.2 | 0.5 | 6.4 | 5.2 | 11.6 | 2.0 | 1.0 | 0.5 | 0.2 | 0.2 | 6.9 | 4.1 | 12.5 | 10.0 | 2.3 | 33.1 | 5.1 | 1.7 | 48.9 | 0.7 | 0.5 | 1.2 |
| Rasheer Fleming | Forward | 52 | 63.4 | 13 | 22.1 | 0.92 | 3.6 | 0.76 | 18.3 | 0.96 | 17.1 | 51.5 | 0.2 | 2.8 | 7.6 | 10.3 | 2.3 | 1.1 | 0.8 | 0.4 | 2.6 | 1.1 | 15.6 | 9.3 | 1.2 | 31.3 | 3.6 | 2.7 | 55.9 | 1.1 | 0.8 | 1.9 | |
| Jamaree Bouyea | Combo | 44 | 53.7 | 14.6 | 34.3 | 1.08 | 13.8 | 1.22 | 20.6 | 0.98 | 19.6 | 52.3 | 0.7 | 12.4 | 0.3 | 12.9 | 2.4 | 1.4 | 1.0 | 9.6 | 4.8 | 19.6 | 13.9 | 7.1 | 44.9 | 16.3 | 2.7 | 68.6 | 1.4 | 1.7 | 3.4 | ||
| Royce O'Neale | Forward | 78 | 95.1 | 28.4 | 24.1 | 1.14 | 9.5 | 1.17 | 14.5 | 1.13 | 13.7 | 60.0 | 0.7 | 8.2 | 3.2 | 11.5 | 2.2 | 1.3 | 0.3 | 0.3 | 0.2 | 6.0 | 3.3 | 16.4 | 9.9 | 3.2 | 43.1 | 3.3 | 0.8 | 71.1 | 0.2 | 1.0 | 1.2 |
| Amir Coffey | Wing | 39 | 47.6 | 12.6 | 17.9 | 1.22 | 5.0 | 1.45 | 13.2 | 1.13 | 12.8 | 59.4 | 0.4 | 4.1 | 0.3 | 4.4 | 0.8 | 0.8 | 0.4 | 7.2 | 4.5 | 43.0 | 19.1 | 1.8 | 33.9 | 6.0 | 2.7 | 78.6 | 1.6 | 0.4 | 2.0 | ||
| Khaman Maluach | Center | 40 | 48.8 | 10.3 | 18.9 | 0.97 | 2.2 | 0.89 | 16.4 | 0.99 | 14.1 | 58.6 | 0.1 | 1.6 | 5.1 | 7.1 | 2.8 | 0.5 | 1.4 | 0.9 | 2.8 | 1.2 | 6.0 | 5.4 | 1.6 | 31.4 | 0.5 | 3.8 | 71.0 | 1.4 | 1.9 | 3.4 | |
| Isaiah Livers | Forward | 33 | 40.2 | 10.5 | 16.1 | 1.02 | 6.3 | 1.21 | 9.9 | 0.90 | 9.4 | 46.9 | 0.7 | 5.4 | 1.3 | 6.5 | 1.8 | 1.3 | 0.4 | 4.3 | 2.3 | 23.0 | 9.0 | 1.5 | 27.3 | 2.0 | 1.8 | 75.0 | 0.9 | 0.4 | 0.9 | ||
| Nigel Hayes-Davis | Forward | 23 | 28.0 | 8.5 | 19.3 | 0.70 | 6.7 | 0.81 | 13.0 | 0.64 | 11.9 | 35.6 | 0.5 | 6.0 | 1.3 | 7.1 | 1.7 | 0.6 | 0.6 | 0.6 | 7.7 | 2.3 | 9.6 | 8.9 | 2.0 | 28.0 | 4.7 | 1.1 | 50.0 | 0.6 | 0.6 | 1.2 | |
| CJ Huntley | Forward | 4 | 4.9 | 10.1 | 16.4 | 1.21 | 3.8 | 1.67 | 13.1 | 1.09 | 13.1 | 54.5 | 0.3 | 3.8 | 1.2 | 4.7 | 3.0 | 2.0 | 11.0 | 14.0 | 0.9 | 22.5 | 1.4 |
Playoffs - Phoenix Suns 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Forward | 4 | 100.0 | 37.3 | 36.0 | 1.13 | 3.3 | 1.80 | 32.7 | 1.06 | 31.1 | 57.6 | 0.1 | 3.1 | 3.1 | 6.0 | 2.0 | 0.4 | 1.1 | 0.7 | 9.0 | 7.0 | 18.6 | 17.0 | 4.0 | 34.0 | 14.0 | 4.0 | 100.0 | 2.4 | 2.7 | 5.1 | |
| Jordan Goodwin | Point | 1 | 25.0 | 5 | 45.5 | 0.40 | 9.1 | 36.4 | 0.50 | 36.4 | 25.0 | 0.3 | 9.1 | 9.1 | 1.0 | 4.0 | 5.0 | 2.7 | 54.5 | ||||||||||||||
| Jalen Green | Wing | 4 | 100.0 | 37.7 | 44.6 | 0.90 | 9.9 | 1.17 | 34.7 | 0.83 | 31.4 | 47.4 | 0.3 | 9.0 | 9.0 | 4.4 | 1.1 | 3.3 | 9.0 | 4.7 | 9.5 | 9.4 | 7.0 | 43.5 | 18.2 | 6.6 | 80.0 | 3.3 | 2.4 | 5.7 | |||
| Devin Booker | Combo | 4 | 100.0 | 38.3 | 42.3 | 1.02 | 14.2 | 1.11 | 28.1 | 0.98 | 25.2 | 56.4 | 0.5 | 12.0 | 12.0 | 5.2 | 2.3 | 2.3 | 0.6 | 5.3 | 2.7 | 8.7 | 7.2 | 4.6 | 52.6 | 11.0 | 9.0 | 78.6 | 3.6 | 4.3 | 7.7 | ||
| Collin Gillespie | Point | 4 | 100.0 | 28.4 | 26.9 | 1.22 | 11.1 | 1.35 | 15.8 | 1.14 | 15.8 | 57.6 | 0.7 | 9.4 | 1.4 | 10.7 | 1.7 | 1.7 | 5.5 | 3.8 | 37.0 | 14.8 | 4.9 | 46.8 | 5.6 | 0.5 | 0.5 | 3.1 | 3.4 | ||||
| Haywood Highsmith | Forward | 2 | 50.0 | 5.6 | 26.1 | 0.33 | 8.7 | 1.00 | 17.4 | 8.7 | 0.5 | 8.7 | 8.7 | 8.7 | 8.7 | 2.0 | 1.0 | 1.0 | 2.0 | 2.6 | 52.2 | 4.3 | |||||||||||
| Ryan Dunn | Forward | 3 | 75.0 | 11.3 | 14.5 | 0.50 | 5.8 | 1.25 | 8.7 | 5.7 | 0.7 | 4.6 | 3.0 | 7.4 | 4.3 | 1.3 | 3.0 | 3.0 | 2.0 | 2.0 | 2.3 | 2.3 | 26.0 | 1.7 | 1.3 | 1.3 | |||||||
| Royce O'Neale | Forward | 4 | 100.0 | 24.4 | 18.8 | 1.51 | 9.7 | 1.32 | 9.1 | 1.72 | 7.7 | 99.1 | 1.1 | 9.1 | 1.6 | 10.7 | 2.0 | 0.6 | 1.0 | 0.6 | 18.0 | 9.0 | 5.0 | 8.3 | 2.8 | 44.4 | 1.6 | 3.0 | 83.3 | 0.6 | 1.0 | 1.6 | |
| Khaman Maluach | Center | 4 | 100.0 | 11.3 | 13.2 | 0.67 | 2.2 | 11.0 | 0.80 | 8.8 | 50.0 | 0.2 | 1.3 | 5.7 | 6.6 | 3.5 | 1.3 | 1.3 | 1.3 | 1.0 | 4.0 | 3.0 | 1.3 | 24.1 | 4.4 | 4.4 | |||||||
| Rasheer Fleming | Big | 2 | 50.0 | 9.2 | 23.5 | 1.13 | 5.9 | 17.6 | 1.50 | 14.7 | 90.0 | 0.3 | 5.9 | 5.9 | 11.8 | 2.9 | 2.9 | 2.0 | 5.0 | 7.0 | 1.2 | 32.9 | 3.5 | ||||||||||
| Jamaree Bouyea | Combo | 2 | 50.0 | 4.8 | 40.0 | 1.14 | 11.1 | 1.50 | 27.8 | 1.00 | 27.8 | 51.2 | 0.4 | 11.1 | 11.1 | 2.0 | 1.0 | 5.0 | 7.0 | 15.6 | 51.1 | 40.0 | 11.1 | 50.0 | 11.1 | 13.3 | |||||||
| Amir Coffey | Wing | 2 | 50.0 | 3.1 | 24.2 | 15.2 | 7.7 | 2.0 | 9.1 | 15.4 | 7.7 | 7.7 | 1.0 | 0.5 | 3.0 | 39.4 | 24.2 | ||||||||||||||||
| Grayson Allen | Wing | 2 | 50.0 | 18.9 | 25.3 | 1.63 | 5.3 | 3.00 | 20.0 | 1.27 | 20.0 | 64.4 | 0.3 | 5.3 | 5.3 | 4.0 | 4.0 | 15.0 | 19.0 | 3.7 | 40.0 | 13.3 | 5.3 | 75.0 | 1.3 | 4.0 | 5.3 | ||||||
| Oso Ighodaro | Center | 4 | 100.0 | 32.2 | 22.9 | 1.20 | 10.7 | 1.50 | 12.2 | 0.94 | 10.4 | 56.3 | 0.9 | 9.9 | 11.9 | 21.8 | 2.7 | 0.8 | 0.5 | 1.5 | 13.0 | 8.0 | 5.4 | 7.6 | 2.4 | 44.7 | 1.5 | 2.3 | 66.7 | 1.2 | 1.5 | 2.7 |