chris johnson - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | 0 | 0 | 0 | 0 | ||||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | 2 | 2 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | 16 | 30 | 9.5 | 42.5 | 5 | 40.0 | 2 | 100.0 | 3 | 60.0 | 2 | 50.0 | |
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | 3 | 1 | 37.5 | 100.0 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 0 | ||
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 18 | 19 | 6.3 | 3 | 0 | 3 | 100.0 | 0 |
chris johnson - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 | 0 | 0 | 0 | 0 |