chris johnson - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | 7.5 | 42.9 | 66.7 | 2.3 | 17.4 | 5.2 | 64.3 | 66.7 | 66.7 | 2.3 | |||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | 11.4 | 48.8 | 60.0 | 5.0 | 23.5 | 50.0 | 10.2 | 7.1 | 66.7 | 62.5 | 58.5 | 5.0 | 23.5 | ||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | 13.4 | 56.0 | 72.7 | 0.6 | 100.0 | 4.0 | 12.8 | 54.2 | 80.0 | 96.0 | 10.2 | 52.6 | ||||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | 13.4 | 49.8 | 82.4 | 2.0 | 31.3 | 50.0 | 6.3 | 13.7 | 11.4 | 53.0 | 86.7 | 85.0 | 10.1 | 46.9 | 1.3 | 40.0 | 9.3 | |
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | 14.1 | 49.7 | 82.3 | 1.6 | 37.5 | 66.7 | 18.8 | 13.4 | 12.5 | 51.1 | 83.9 | 89.5 | 10.1 | 43.6 | 1.3 | 40.0 | 9.8 | |
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 11.4 | 44.3 | 66.7 | 2.7 | 27.3 | 58.3 | 9.1 | 13.1 | 9.0 | 49.3 | 68.3 | 77.2 | 8.6 | 37.0 | 2.5 | 32.1 | 20.2 |
chris johnson - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 | 3.0 | 100.0 | 100.0 | 3.0 | 100.0 | 100.0 | 100.0 |