chris johnson - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | ||||||||||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | ||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | |||||||||||||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | 2.0 | 6.3 | 30.7 | 15.8 | 8.4 | 4.1 | 9.6 | 44.0 | 10.0 | 6.7 | 6.1 | 15.9 | 38.6 | 12.4 | 7.2 |
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | 0.8 | 3.2 | 22.9 | 8.6 | 5.5 | 4.2 | 9.0 | 48.0 | 14.3 | 8 | 5.0 | 12.2 | 41.4 | 12.8 | 7.6 |
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 1.7 | 3.7 | 40.9 | 15.2 | 12.8 | 6.2 | 11.2 | 56.5 | 13.4 | 7.2 | 7.9 | 14.9 | 52.4 | 13.9 | 8.3 |
chris johnson - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 |