chris johnson - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | |||||||||||||||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | |||||||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | ||||||||||||||||||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | ||||||||||||||||||||
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | ||||||||||||||||||||
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 1.2 | 0.61 | 7.1 | 0.64 | 0.8 | 1.38 | 1.6 | 0.83 | 2.4 | 1.08 |
chris johnson - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 |