chris johnson - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | 0.9 | 0.9 | 0.5 | 3.3 | 4.2 | 4.2 | 0.6 | 0.8 | 0.6 | 0.5 | 7.5 | 1.4 | |||||||||||||||||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | 1.4 | 1.4 | 2.9 | 4.3 | 4.3 | 0.5 | 0.9 | 0.5 | 0.4 | 8.6 | 2.1 | 1 | |||||||||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | 2.2 | 0.6 | 1.6 | 2.2 | 2.2 | 0.8 | 2.0 | 0.8 | 2.6 | 1.0 | ||||||||||||||||||||||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | 4.1 | 11.7 | 4.6 | -2.4 | 13.9 | 6.0 | 1.8 | 0.5 | 1.3 | 0.3 | 0.3 | 2.0 | 2.0 | 0.6 | 0.9 | 0.5 | 0.2 | 3.5 | 2.0 | |||||||||||||||
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | 4.0 | -2.0 | 6.1 | -2.5 | 15.4 | -5.0 | 2.4 | 1.1 | 1.1 | 0.5 | 0.3 | 3.2 | 2.9 | 0.8 | 1.1 | 0.8 | 0.4 | 4.0 | 2.4 | |||||||||||||||
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 5.4 | -1.5 | 6.2 | -3.4 | 17.4 | -3.4 | 2.0 | 0.8 | 1.2 | 1.2 | 3.1 | 3.1 | 0.6 | 0.7 | 0.6 | 0.5 | 5.1 | 3.1 | 1 |
chris johnson - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 | 7.0 | NaN | 7.0 | NaN | NaN | 1.0 | 1.0 | 7.0 | 1 |