chris johnson - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | ||||||||||||||||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | ||||||||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | 9.6 | 33.3 | 72.0 | 100.0 | 24.7 | 6.4 | 16.7 | 3.2 | 66.7 | ||||||||||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | 8.1 | 33.9 | 59.3 | 36.6 | -2.7 | 97.7 | 24.6 | 5.1 | 26.6 | 3.0 | 45.8 | 4.1 | 36.9 | 51.2 | 3.8 | 31.7 | 7.6 | 34.5 | 0.3 | 50.0 | 3.3 |
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | 8.5 | 29.8 | 61.4 | 35.1 | -5.3 | 92.9 | 24.2 | 4.0 | 34.1 | 4.5 | 26.0 | 4.2 | 37.0 | 48.9 | 4.2 | 23.4 | 8.0 | 29.9 | 0.5 | 33.3 | 6.5 |
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 5.9 | 27.6 | 50.8 | 35.9 | -8.3 | 96.3 | 23.7 | 2.0 | 27.8 | 3.5 | 27.4 | 3.7 | 25.4 | 64.3 | 2.1 | 31.4 | 5.0 | 27.9 | 0.8 | 25.0 | 12.2 |
chris johnson - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 |