chris johnson - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 13 | 15.9 | 10.6 | 5.2 | 64.3 | 66.7 | 14.3 | 66.7 | 14.3 | 2.3 | 1.4 | 50.0 | 2.3 | 71.4 | 80.0 | |||||||||||
| 11-12 | New Orleans Pelicans | 25 | 37.9 | 6.9 | 7.1 | 66.7 | 58.5 | 12.5 | 62.5 | 4.2 | 4.3 | 28.6 | 0.7 | 100.0 | 1.4 | 100.0 | 66.7 | 0.7 | 50.0 | ||||||||
| 12-13 | Memphis Grizzlies | Big | 6 | 7.3 | 16.2 | 3.2 | 66.7 | 24.0 | 50.0 | 33.3 | 0.6 | 100.0 | 0.6 | 100.0 | |||||||||||||
| 13-14 | Boston Celtics | Wing | 40 | 48.8 | 19.7 | 3.5 | 58.2 | 25.7 | 5.5 | 71.9 | 18.2 | 0.8 | 41.7 | 1.3 | 25.0 | 0.3 | 100.0 | 100.0 | 1.0 | 31.3 | 0.3 | 20.0 | |||||
| 14-15 | Utah Jazz | Wing | 29 | 35.4 | 18.1 | 4.0 | 65.1 | 28.1 | 2.3 | 75.0 | 11.6 | 0.8 | 25.0 | 0.8 | 50.0 | 0.3 | 100.0 | 50.0 | 0.8 | 33.3 | 0.3 | 50.0 | |||||
| 15-16 | Utah Jazz | Wing | 66 | 80.5 | 12.9 | 3.1 | 64.7 | 26.4 | 7.8 | 45.5 | 17.6 | 1.2 | 13.6 | 1.2 | 40.9 | 0.4 | 75.0 | 33.3 | 0.4 | 14.3 | 100.0 | 1.7 | 29.6 | 0.4 | 50.0 |
chris johnson - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Portland Trail Blazers | 3 | 50.0 | 5.3 | 3.0 | 100.0 | 100.0 | 100.0 | 3.0 | 100.0 | 100.0 |